![]() | ||
| 1. Adams Outdoor Advertising | $360.00 | ![]() |
| 2. MSU-COM | $340.00 | ![]() |
| 3. Vision Creative | $165.00 | ![]() |
| See 2008 Teams | ||

| Team Name | Amount Raised |
|---|---|
| Adams Outdoor Advertising | $360.00 |
| Boggin" | $40.00 |
| Calvary Youth Group | $110.00 |
| CORR | $75.00 |
| MSU-COM | $340.00 |
| Team V | $70.00 |
| Vision Creative | $165.00 |

© Copyright 2008 Ronald Mcdonald House Of Mid-Michigan, All rights reserved
121 South Holmes • Lansing, Michigan 48912 • Contact RMHMM
121 South Holmes • Lansing, Michigan 48912 • Contact RMHMM




